OUR LOAN PROGRAM NATIONWIDE OVERVIEW
Loan Programs | Fix & Flip | Cash-Out Refinancing | New Construction | Rental Program | Commercial Programs |
---|---|---|---|---|---|
Description | Purchase and rehab of 1-4 and 5+ units and mix use properties. | Purchase and rehab of 1-4 and 5+ units and mix use properties. | Land acquisition & construction. | Permanent refinance and/or cash out on 1-4 and 5+ units, mix use rental properties | Traditional Bridge Lending, Mezzanine Financing, Preferred Equity |
Experience Level | Any | Any | Some (+2 deals in last 3 years) | Some (+2 deals in last 3 years) | Any |
Borrower Type | Business Entity (LLC, Corp., etc.) | Business Entity (LLC, Corp., etc.) | Business Entity (LLC, Corp., etc.) | Business Entity (LLC, Corp., etc.) | Business Entity (LLC, Corp., etc.) |
Credit Score | 620 | 620 | 620 | 680 | N/A |
Interest Rate | 8% - 12% | 9% - 12% | 9% - 10% | 4.75% - 6.75% | 5.5% - 7.25% |
Points | 1% - 3% | 1% - 3% | 1% - 3% | 1% - 3% | N/A |
Personal Guaranty | Yes | Yes | Yes | Yes | No |
LET’S CLOSE YOUR DEAL NOW!
We are able to assist you on your next real estate investment — quickly and competitively.
Our highly experienced team works with real estate investors throughout the U.S and lends across major U.S. metro markets.